Greens Fees
Click here to Download PDF File
Daily Green Fees |
|||
|
Monday-Thursday **8 am - 3:30 pm |
Friday-Sunday 7:30 am - 1:20 pm |
Friday-Sunday 1:30 pm - 3:30 pm |
|
|---|---|---|---|
| Student | $30 | $53* | $35 |
| Faculty/Staff/Rams Club | $40 | $68* | $50 |
| General Alumni Assoc. | $40 | $68* | $50 |
| Guest | $45 | $73* | $55 |
* Fri., Sat. and Sun., 7:30 a.m. to 1:20 p.m. rate includes cart fee. Walking is permitted.
** Tee times begin at 9:30 a.m. on Mondays
Tee times can be reserved 7 days in advance. Phone (919) 962-2349.
Twilight Green Fees |
|||
|
Monday-Thursday After 4 pm |
Friday-Sunday After 4 pm |
||
|---|---|---|---|
| Student | $23 | $29 | |
| Faculty/Staff/Donor/Rams Club | $28 | $38 | |
| General Alumni Assoc. | $28 | $38 | |
| Guest | $31 | $41 | |
Golf Cart Fees
* 9 hole cart ($10) or 18 hole cart ($18) available
Annual Green Fees |
|||
| July-September | October-December | January-June | |
|---|---|---|---|
| Student | $2,000 | $1,700 | $1100 |
| Faculty/Staff | $2,700 | $2,250 | $1,400 |
| Rams Club | $2,900 | $2,400 | $1,500 |
| General Alumni Assoc. | $2,900 | $2,400 | $1,500 |
| No UNC Affiliation | $2,900 | $2,400 | $1,500 |
|
Additional Family Member |
$1,700 | $1,450 | $950 |
*All Annual Fees Expire on June 30 of the fiscal year.




