Greens Fees
Daily Green Fees
Monday-Thursday | Friday-Sunday | Friday-Sunday | |
**Before 4:00 PM | Before 1:20 PM | 1:30 – 3:50 PM | |
Student | $38 | $65* | $43 |
Faculty/Staff/Rams Club | $48 | $80* | $58 |
General Alumni Assoc. | $48 | $80* | $58 |
Guest | $56 | $88* | $66 |
* Fri., Sat. and Sun., before 1:30 pm, rate includes cart fee. Walking is permitted.
** Tee times begin at 9:30 a.m. on Mondays
Tee times can be reserved 7 days in advance. Phone (919) 962-2349.
Twilight Green Fees
Monday-Thursday | Friday-Sunday | |
After 4:00 PM | After 4:00 PM | |
Student | $31 | $37 |
Faculty/Staff/Donor/Rams Club | $36 | $46 |
General Alumni Assoc. | $36 | $46 |
Guest | $39 | $49 |
Golf Cart Fees
* 9 hole cart ($12) or 18 hole cart ($23) available