
Daily Green Fees (*Rates Effective 7/1/21*)
Monday-Thursday | Friday-Sunday | |
**Before 4:00 PM | Before 4:00 PM | |
Student | $40 | $45 |
Faculty/Staff/Rams Club | $52 | $62 |
General Alumni Assoc. | $52 | $62 |
Guest | $60 | $70 |
** Tee times begin at 9:30 a.m. on Mondays
Tee times can be reserved 7 days in advance. Phone (919) 962-2349.
Twilight Green Fees
Monday-Thursday | Friday-Sunday | |
After 4:00 PM | After 4:00 PM | |
Student | $33 | $39 |
Faculty/Staff/Donor/Rams Club | $40 | $50 |
General Alumni Assoc. | $40 | $50 |
Guest | $43 | $53 |
Golf Cart Fees
* 9 hole cart ($11) or 18 hole cart ($22) available
Push Cart Fees
* 9 hole cart ($6) or 18 hole cart ($12) available